MiFID – Directive concernant les marchés d’instruments financiers (Markets in Financial Instruments Directive)
La MiFID est une directive de l’Union européenne destinée à harmoniser les marchés financiers sur le marché intérieur européen.
La MiFID est une directive de l’Union européenne destinée à harmoniser les marchés financiers sur le marché intérieur européen. Elle a pour objectif d’améliorer la protection des investisseurs, d’augmenter la transparence des marchés financiers et d’assurer une intégrité maximale des prestataires financiers. Elle aborde différents thèmes: règles de bonne conduite, exigences organisationnelles, meilleure exécution, conflits d’intérêts éventuels, exigences posées aux exploitants de marchés réglementés et de plates-formes de négoce, internalisation systématique et exigences en matière de transparence pré- et post-négociation. Les directives MiFID s’appliquent aux Etats membres de l’UE/EEE et aux prestataires financiers qui y sont implantés.
Vontobel s’engage depuis toujours à agir de manière honnête, intègre et professionnelle. Dans de nombreux domaines, les directives MiFID formalisent donc sa pratique actuelle et se reflètent dans les valeurs, les principes et les objectifs de Vontobel.
L’application de la MiFID s'effectue selon le droit national des différents Etats membres de l’UE/EEE. Les liens suivants vous conduiront aux informations spécifiques aux différents sites concernant la mise en œuvre des directives au sein du Vontobel.
02/03/2021 | Politique de meilleure exécution et d’exécution d’ordres - Bank Vontobel AG | Download |
29/04/2022 | Top 5 Counterparty Reporting 2021 | Download |
30/06/2021 | Statement of Commitment to the FX Global Code | Download |
12/03/2021 | ETD Terms and conditions for Institutional Clients | Download |
12/03/2021 | ETD Terms and conditions for Private Clients | Download |
24/11/2017 | ETD Clearing Risk Disclosure | Download |
Wealth Management – INVESTISSEURS TOUS LES DOMICILES SAUF DOMICILE ALLEMAGNE | ||
---|---|---|
01.03.2021 | Factsheet produit "Vontobel Conviction Sustainable CHF" | Download |
01.03.2021 | Factsheet produit "Vontobel Conviction Sustainable EUR" | Download |
01.07.2021 | Factsheet produit "Vontobel Custom Plus Sustainable" | Download |
01.11.2021 | Factsheet produit "Vontobel Specials Actions suisses" | Download |
01.11.2021 | Factsheet produit "Vontobel Specials Actions Europe" | Download |
01.11.2021 | Factsheet produit "Vontobel Specials Actions mondiales" | Download |
01.04.2022 | Product information "volt invest (CHF)" | Download |
01.04.2022 | Product information "volt invest (EUR)" | Download |
01.04.2022 | Product information"volt invest (USD)" | Download |
01.04.2022 | Product information "volt 3a (CHF)" | Download |
Wealth Management – INVESTISSEURS DOMICILE ALLEMAGNE | ||
---|---|---|
01.01.2022 | Product information "Vontobel Conviction Sustainable CHF" (German only) | Download |
01.01.2022 | Product information "Vontobel Conviction Sustainable EUR" (German only) | Download |
01.01.2022 | Product information "Vontobel Custom Plus Sustainable" (German only) | Download |
01.01.2022 | Product information "Vontobel Specials Swiss Equities" (German only) | Download |
01.01.2022 | Product information "Vontobel Specials European Equities" (German only) | Download |
01.01.2022 | Product information "Vontobel Specials Global Equities" (German only) | Download |
01.04.2022 | Product information "volt invest (CHF)" | Download |
01.04.2022 | Product information "volt invest (EUR)" | Download |
01.04.2022 | Product information "volt invest (USD)" | Download |
Wealth management | ||
---|---|---|
01.11.2021 | Informations sur la protection des investisseurs | Download |
10.03.2021 | Devoir d’information de Vontobel au niveau du Groupe en matière d’investissements durables et directives y afférentes | Link |
10.03.2021 | Informations sur la finance durable des fonds disponibles chez Vontobel | Link |
Best Execution in Asset Management | Download |
Information on Top 5 Counterparties | Download 2021 Download 2020 |
Information on investor protection | Download |
Vontobel Asset Management S.A. – Munich Branch (Vescore) | |
---|---|
MiFID II – Information (German only) | Download |
Best Execution Policy (German version is binding) | Download |
Complaints Management (German only) | Download |
Conflict of Interests Policy (German only) | Download |
Information on Top 5 Counterparties (German only) | Download 2021 Download 2020 |
Vontobel Asset Management S.A. – Milan Branch | |
---|---|
Information Document | Download |
Information on the Top 5 Counterparties | Download 2021 Download 2020 |
The documents available here for downloading provide detailed information on Bank Vontobel Europe AG and its securities services, its execution policy, and how it deals with potential conflicts of interest.
Wealth Management | ||
---|---|---|
16/05/2022 | Information on Investor Protection | Download |
25/06/2021 | Conflict of Interest Policy | Download |
10/10/2017 | Best Execution Policy - Vontobel Wealth Management | Download |
09/03/2021 | Produktinformation “Vontobel Conviction Sustainable EUR” | Download |
01/07/2021 | Produktinformation "Vontobel Custom Plus onshore" | Download |
01/07/2021 | Produktinformation "Vontobel Custom Plus grenzüberschreitend" | Download |
01/11/2021 | Produktinformation "Vontobel Specials Aktien Europa" | Download |
06/01/2022 | Produktinformation "Vontobel Specials Aktien Schweiz" | Download |
06/01/2022 | Produktinformation "Vontobel Specials Aktien Global" | Download |
Platforms & Services, Digital Investing | ||
---|---|---|
25/06/2021 | Client Information | Download |
25/06/2021 | Execution Principles | Download |
25/06/2021 | Conflict of Interest Policy | Download |
25/06/2021 | Information regarding systematic internalisation | Download |
08/12/2020 | Complaint Policy | Download |
25/06/2021 | Terms of Business | Download |
Vontobel Wealth Management SIM S.p.A., Italie
01/07/2021 | Informazioni prodotto “Vontobel Conviction Sustainable EUR” | Download |
01/07/2021 | Informativa in materia di trasmissione ordini | Download |
01/07/2021 | Informativa in materia di valutazione del capitale interno | Download |
01/11/2021 | Informazioni prodotto "Vontobel Specials Azioni Svizzera" | Download |
01/11/2021 | Informazioni prodotto "Vontobel Specials Azioni Global" | Download |
01/11/2021 | Informazioni prodotto "Vontobel Specials Azioni Europa" | Download |