MiFID - Markets in Financial Instruments Directive
La MiFID è una direttiva dell’Unione europea finalizzata all’armonizzazione dei mercati finanziari all’interno del mercato unico europeo.
La MiFID è una direttiva dell’Unione europea finalizzata all’armonizzazione dei mercati finanziari all’interno del mercato unico europeo. Scopo della direttiva è migliorare la tutela degli investitori, conseguire una maggior trasparenza dei mercati finanziari e garantire la massima integrità dei prestatori di servizi finanziari. La direttiva tratta di varie tematiche: norme di comportamento, obblighi di organizzazione, Best Execution, eventuali conflitti d’interesse, requisiti per la gestione dei mercati regolamentati e delle piattaforme di negoziazione, internazionalizzazione sistematica nonché obbligo di trasparenza prima e dopo le negoziazioni. Le direttive MiFID si applicano agli Stati membri dell’UE e dello SEE nonché ai prestatori di servizi finanziari ivi residenti.
Vontobel si attiene da sempre a regole di lealtà, onestà e professionalità nella sua attività. Da questo punto di vista, le direttive MiFID non fanno che formalizzare in molti punti la prassi già applicata da Vontobel e nell’essenza trovano espressione nei suoi valori, principi e obiettivi.
Il recepimento della MiFID avviene secondo il diritto nazionale dei singoli Stati membri dell’UE e dello SEE. I link che seguono permettono di accedere alle informazioni specifiche relative al recepimento della direttiva nelle varie sedi del Vontobel.
02.03.2021 | Best Execution and Order Handling Policy - Bank Vontobel AG | Download |
29.04.2022 | Top 5 Counterparty Reporting 2021 | Download |
30.06.2021 | Statement of Commitment to the FX Global Code | Download |
12.03.2021 | ETD Terms and conditions for Institutional Clients | Download |
12.03.2021 | ETD Terms and conditions for Private Clients | Download |
24.11.2017 | ETD Clearing Risk Disclosure | Download |
Wealth Management – INVESTITORI TUTTI I DOMICILI ESCLUSI DOMICILIO GERMANIA | ||
---|---|---|
01.03.2021 | Informazioni sui prodotti "Vontobel Conviction Sustainable CHF" | Download |
01.03.2021 | Informazioni sui prodotti "Vontobel Conviction Sustainable EUR" | Download |
01.07.2021 | Informazioni sui prodotti "Vontobel Custom Plus Sustainable" | Download |
01.11.2021 | Informazioni sui prodotti "Vontobel Specials Azioni Svizzera" | Download |
01.11.2021 | Informazioni sui prodotti "Vontobel Specials Azioni Europa" | Download |
01.11.2021 | Informazioni sui prodotti "Vontobel Specials Azioni Globali" | Download |
01.04.2022 | Product information "volt invest (CHF)" | Download |
01.04.2022 | Product information "volt invest (EUR)" | Download |
01.04.2022 | Product information "volt invest (USD)" | Download |
01.04.2022 | Product information "volt 3a (CHF)" | Download |
Wealth Management – INVESTORS DOMICILE GERMANY | ||
---|---|---|
01.01.2022 | Product information "Vontobel Conviction Sustainable CHF" (German only) | Download |
01.01.2022 | Product information "Vontobel Conviction Sustainable EUR" (German only) | Download |
01.01.2022 | Product information "Vontobel Custom Plus Sustainable" (German only) | Download |
01.01.2022 | Product information "Vontobel Specials Swiss Equities" (German only) | Download |
01.01.2022 | Product information "Vontobel Specials European Equities" (German only) | Download |
01.01.2022 | Product information "Vontobel Specials Global Equities" (German only) | Download |
01.04.2022 | Product information "volt invest (CHF)" | Download |
01.04.2022 | Product information "volt invest (EUR)" | Download |
01.04.2022 | Product information "volt invest (USD)" | Download |
Best Execution in Asset Management | Download |
Information on Top 5 Counterparties | Download 2021 Download 2020 |
Information on investor protection | Download |
Vontobel Asset Management S.A. – Munich Branch (Vescore) | |
---|---|
MiFID II – Information (German only) | Download |
Best Execution Policy (German version is binding) | Download |
Complaints Management (German only) | Download |
Conflict of Interests Policy (German only) | Download |
Information on Top 5 Counterparties (German only) | Download 2021 Download 2020 |
Vontobel Asset Management S.A. – Milan Branch | |
---|---|
Information Document | Download |
Information on the Top 5 Counterparties | Download 2021 Download 2020 |
The documents available here for downloading provide detailed information on Bank Vontobel Europe AG and its securities services, its execution policy, and how it deals with potential conflicts of interest.
Wealth Management | ||
---|---|---|
16.05.2022 | Information on Investor Protection | Download |
25.06.2021 | Conflict of Interest Policy | Download |
10.10.2017 | Best Execution Policy - Vontobel Wealth Management | Download |
09.03.2021 | Produktinformation “Vontobel Conviction Sustainable EUR” | Download |
01.07.2021 | Produktinformation "Vontobel Custom Plus onshore" | Download |
01.07.2021 | Produktinformation "Vontobel Custom Plus grenzüberschreitend" | Download |
01.11.2021 | Produktinformation "Vontobel Specials Aktien Europa" | Download |
06.01.2022 | Produktinformation "Vontobel Specials Aktien Schweiz" | Download |
06.01.2022 | Produktinformation "Vontobel Specials Aktien Global" | Download |
Platforms & Services, Digital Investing | ||
---|---|---|
25.06.2021 | Client Information | Download |
25.06.2021 | Execution Principles | Download |
25.06.2021 | Conflict of Interest Policy | Download |
25.06.2021 | Information regarding systematic internalisation | Download |
08.12.2020 | Complaint Policy | Download |
25.06.2021 | Terms of Business | Download |
Vontobel Wealth Management SIM S.p.A., Italia
01.07.2021 | Informazioni prodotto “Vontobel Conviction Sustainable EUR” | Download |
01.07.2021 | Informativa in materia di trasmissione ordini | Download |
01.07.2021 | Informativa in materia di valutazione del capitale interno | Download |
01.11.2021 | Informazioni prodotto "Vontobel Specials Azioni Svizzera" | Download |
01.11.2021 | Informazioni prodotto "Vontobel Specials Azioni Global" | Download |
01.11.2021 | Informazioni prodotto "Vontobel Specials Azioni Europa" | Download |